
Featured ProductRequest A Quote
Koolfoam Under Slab Insulation
- Offers excellent compressive strength
- Is moisture resistant
- Delivers excellent thermal performance
- Has a 50 year warranty when installed and used correctly
- Is available in multiple size, strength and thermal performance options
- Ideal for use in concrete floors
Koolfoam Under Slab Specifications
Common Sheet Sizes
| Size | Under Slab - S | Under Slab - H | Under Slab - VH | Under Slab - BP |
|---|---|---|---|---|
| 2.4 * 1.2 | ||||
| 2.7 * 1.2 | ||||
| 3.0 * 1.2 | ||||
| 3.6 * 1.2 |
Under Slab Thicknesses and R Values
| Thickness mm | Under Slab - S | Under Slab - H | Under Slab - VH | Under Slab - BP |
|---|---|---|---|---|
| 20 | R0.52 | R0.55 | R0.58 | R0.62 |
| 30 | R0.78 | R0.83 | R0.88 | R0.96 |
| 40 | R1.05 | R1.11 | R1.17 | R1.30 |
| 50 | R1.31 | R1.38 | R1.47 | R1.61 |
| 60 | R1.57 | R1.57 | R1.76 | R1.93 |
Compressive Strengths Versus Grade (minimum)
| Unit | Under Slab - S | Under Slab - H | Under Slab - VH | Under Slab - BP |
|---|---|---|---|---|
| kpa | 85 | 135 | 165 | 135 |

