
Featured ProductRequest A Quote
Koolfoam Under Floor Insulation
- Is easy to handle and install
- Is moisture resistant
- Is flame retardant
- Ideal for use in renovations, new flooring solutions
Koolfoam Under Floor Specifications
The following options are all available in 1.2m long panels with concertina cuts for compression fit
Koolfoam Under Floor R1.5
| Panel Size | Number Per Pack | Square Metres Per Pack |
|---|---|---|
| 1200 x 360 x 60 mm | 12 | 5.18 |
| 1200 x 410 x 60 mm | 10 | 4.92 |
| 1200 x 470 x 60 mm | 10 | 5.64 |
| 1200 x 560 x 60 mm | 8 | 5.37 |
Koolfoam Under Floor Ultra R2.1
| Panel Size | Number Per Pack | Square Metres Per Pack |
|---|---|---|
| 1200 x 360 x 80 mm | 10 | 4.32 |
| 1200 x 410 x 80 mm | 10 | 4.92 |
| 1200 x 470 x 80 mm | 10 | 5.64 |
| 1200 x 560 x 80 mm | 8 | 5.37 |
Koolfoam Under Floor R2.63
| Panel Size | Number Per Pack | Square Metres Per Pack |
|---|---|---|
| 1200 x 360 x 100 mm | 6 | 2.59 |
| 1200 x 410 x 100 mm | 6 | 2.95 |
| 1200 x 470 x 100 mm | 6 | 3.38 |
| 1200 x 560 x 100 mm | 6 | 4.03 |
Koolfoam Black Pearl - Under Floor R1.9
| Panel Size | Number Per Pack | Square Metres Per Pack |
|---|---|---|
| 1200 x 360 x 60 mm | 10 | 4.32 |
| 1200 x 410 x 60 mm | 10 | 4.92 |
| 1200 x 470 x 60 mm | 10 | 5.64 |
| 1200 x 560 x 60 mm | 8 | 5.37 |
Koolfoam Black Pearl - Under Floor R3.22
| Panel Size | Number Per Pack | Square Metres Per Pack |
|---|---|---|
| 1200 x 360 x 100 mm | 6 | 2.59 |
| 1200 x 410 x 100 mm | 6 | 2.95 |
| 1200 x 470 x 100 mm | 6 | 3.38 |
| 1200 x 560 x 100 mm | 6 | 4.03 |

